Compare Services | ClearVoice | Scripted | Upwork | Skyword | |
---|---|---|---|---|---|
Year Established | 2010 | 2014 | 2006 | 2015 | 2004 |
Monthly Platform Fee | $39-$99 | $250-$7k | $149-$1,299 | 0 | $5k-$20k |
Managed Service Fees | $349 | $1,499+ | $999 | 10%-20% Spend | $10k min |
# Freelance Writers | 16,000 | 300 | |||
Getty and Shutterstock Images | 250M | ||||
Free Pexels Image Library | |||||
AI Powered Writer Search | |||||
Algorithmic Writer Star Rating | |||||
Casting Calls to Find Writers | |||||
Multi-User and Master Setup | |||||
Idea Sourcing with Writers | |||||
Rulesets for Content Quality | |||||
Copyscape Originality Verification | |||||
3rd Party Pay Rate Verification | |||||
Buzzsumo Research Tool | |||||
Topic Research Tools | |||||
Content Marketing Training Videos | 250 | ||||
Customer Journey Mapper | |||||
Buyer Persona Builder | |||||
Content Performance Reports | |||||
White Label Solution |